
![]()
Become our client because profit is guaranteed
If you become our subscriber your profit is guaranteed. We guarantee you and ensure you that you will become a successful businessman only by soccer betting! Make your bets every day and collect the money with smile on your face. Be clever and earn on the easy way. Buy your happiness now!
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.06.2026 | No Match | / | / | / | / |
| 02.06.2026 | JJK Jyvaskyla – VJS | X | 3.70 | 2:2 | |
| 03.06.2026 | Rijnvogels – Excelsior Maassluis | 1 | 3.65 | 2:1 | |
| 04.06.2026 | AFC Eskilstuna – Karlbergs | 1 | 2.65 | 3:2 | |
| 05.06.2026 | Central Africa – Togo | X | 3.40 | 1:1 | |
| 06.06.2026 | Atl. Rafaela – Colegiales | 1 | 2.20 | 1:0 | |
| 07.06.2026 | No Match | / | / | / | / |
| 08.06.2026 | Angelholm – Olympic | X | 3.70 | 1:1 | |
| 09.06.2026 | Latvia – Faroe Islands | 2 | 3.00 | 0:1 | |
| 10.06.2026 | Malaga – Las Palmas | X | 3.40 | 1:1 | |
| 11.06.2026 | No Match | / | / | / | / |
| 12.06.2026 | Kerry – Athlone | 1 | 2.60 | 1:0 | |
| 13.06.2026 | Ponferradina – Celta Vigo B | 2 | 3.75 | 0:0 | |
| 14.06.2026 | Falkenberg – Orebro | X | 3.50 | 1:1 | |
| 15.06.2026 | Belgium – Egypt | X | 4.20 | 1:1 | |
| 16.06.2026 | Grobina – FK Liepaja | 1 | 5.00 | 1:0 | |
| 17.06.2026 | SJK – VPS | 2 | 2.80 | 1:2 | |
| 18.06.2026 | Czech Republic – South Africa | X | 3.50 | 1:1 | |
| 19.06.2026 | Sabadell – Zamora | 1 | 2.10 | 4:0 | |
| 20.06.2026 | Turkey – Paraguay | 2 | 3.60 | 0:1 | |
| 21.06.2026 | Belgium – Iran | X | 4.50 | 0:0 | |
| 22.06.2026 | Aalesund 2 – Ranheim 2 | 2 | 2.20 | 2:5 | |
| 23.06.2026 | Jarfalla – Arlanda | 2 | 2.00 | 0:2 | |
| 24.06.2026 | No Match | / | / | / | / |
| 25.06.2026 | Ecuador – Germany | 1 | 4.40 | 2:1 | |
| 26.06.2026 | Parnu JK Vaprus – Kuressaare | X | 3.40 | 1:0 | |
| 27.06.2026 | Asane – Ranheim | 1 | 4.10 | 3:0 | |
| 28.06.2026 | KaPa – JaPS | 1 | 3.00 | 3:1 | |
| 29.06.2026 | Akranes – Fram | 2 | 2.50 | 0:2 | |
| 30.06.2026 | Sturm Graz – LNZ Cherkasy | 2 | 3.40 | 2:6 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.07.2026 | Aue – Jihlava | 1 | 3.30 | 3:1 | |
| 02.07.2026 | COD Meknes – FAR Rabat | 1 | 7.00 | 3:2 | |
| 03.07.2026 | Sirius – Mjallby | X | 4.20 | 4:4 | |
| 04.07.2026 | FC Tallinn – Nomme Utd U21 | 1 | 5.10 | 4:3 | |
| 05.07.2026 | Nomme Kalju U21 – Elva | 1 | 3.45 | 2:2 | |
| 06.07.2026 | No Match | / | / | / | / |
| 07.07.2026 | Shelbourne – Celtic | X | 5.00 | 1:1 | |
| 08.07.2026 | Connahs Q. – FC Ballkani | X | 4.40 | 0:0 | |
| 09.07.2026 | Dinamo Tirana – FC Astana | 2 | 2.90 | 0:1 | |
| 10.07.2026 | No Match | / | / | / | / |
| 11.07.2026 | San Telmo – Chaco For Ever | 2 | 4.10 | 1:3 | |
| 12.07.2026 | Sarpsborg 08 – Viking | 1 | 5.00 | 1:0 | |
| 13.07.2026 | Wolfsberger AC – Hradec Kralove | X | 3.90 | 1:1 | |
| 14.07.2026 | Drita – Kauno Zalgiris | 2 | 3.30 | 2:3 | |
| 15.07.2026 | Bissen – Klaksvik | 2 | 2.90 | 1:2 | |
| 16.07.2026 | Hamrun – NSI Runavik | 2 | 5.00 | 1:2 | |
| 17.07.2026 | FC Voluntari – FC Botosani | 2 | 2.80 | 2:2 | |
| 18.07.2026 | Molde – Brann | 2 | 3.10 | 1:2 | |
| 19.07.2026 | Petrolul – Dinamo Bucuresti | 1 | 4.10 | 1:0 | |
| 20.07.2026 | KPV Kokkola – Rovaniemi | X | 6.00 | 1:1 | |
| 21.07.2026 | Aarhus – Lech Poznan | 2 | 2.70 | 1:4 | |
| 22.07.2026 | Levski Sofia – Univ. Craiova | 1 | 2.30 | 1:0 | |
| 23.07.2026 | St. Gallen – Benfica | 1 | 6.50 | 2:1 | |
| 24.07.2026 | Jaro – SJK | 1 | 3.00 | 2:1 | |
| 25.07.2026 | SJK Akatemia – Ekenas | X | 3.60 | 0:0 | |
| 26.07.2026 | Brann – Valerenga | 2 | 4.50 | 2:3 | |
| 27.07.2026 | No Match | / | / | / | / |
| 28.07.2026 | Riga FC – Vardar | 2 | 6.20 | 1:2 | |
| 29.07.2026 | Slovan Bratislava – Iberia 1999 | X | 4.40 | 1:1 | |
| 30.07.2026 | Kalju – Shelbourne | 1 | 3.30 | 2:1 | |
| 31.07.2026 | Yverdon – Etoile-Carouge | X | 4.00 | 1:1 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.08.2026 | Email: fixedodds1x2@gmail.com |
Email: fixedodds1x2@gmail.com WhatsApp: +
![]()
Date: 01.08.2026
Time: 15:30 League: POLAND Division 1
Arka Gdynia – S. Rzeszow
Pick: 1 Odd: 1.70 FH ?:?
![]()

































