Become our client because profit is guaranteed
If you become our subscriber your profit is guaranteed. We guarantee you and ensure you that you will become a successful businessman only by soccer betting! Make your bets every day and collect the money with smile on your face. Be clever and earn on the easy way. Buy your happiness now!
Subscription archive of August
Date | Match | Tip | Odd | FT |
01.08.2024 | Niedercorn – Djurgarden | 1 | 4.75 | 1:0 |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1:2 |
03.08.2024 | Altach – Tirol | 2 | 3.90 | 1:2 |
04.08.2024 | FC Copenhagen – Randers FC | X | 5.00 | 1:1 |
05.08.2024 | Shelbourne – Derry City | X | 3.20 | 0:0 |
06.08.2024 | Noah – AEK Athens FC | 1 | 6.50 | 3:1 |
07.08.2024 | Ostrava B – Varnsdorf | 1 | 2.40 | 2:0 |
08.08.2024 | Trabzonspor – SK Rapid | 2 | 4.00 | 0:1 |
09.08.2024 | Monza – Sudtirol | X | 4.35 | 0:0 |
10.08.2024 | Teplice – Liberec | 1 | 3.20 | 2:1 |
11.08.2024 | Saarbrucken – Sandhausen | 2 | 4.40 | 0:1 |
12.08.2024 | Petrolul – U. Cluj | X | 3.20 | 0:0 |
13.08.2024 | Shrewsbury – Notts Co | 1 | 2.40 | 3:3 |
14.08.2024 | No Match | /// | /// | /// |
15.08.2024 | Cercle Brugge KSV – Molde | 1 | 2.30 | 1:0 |
16.08.2024 | Telstar – Eindhoven FC | 2 | 3.90 | 0:3 |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1:0 |
18.08.2024 | Vizela – Penafiel | 2 | 4.50 | 1:2 |
19.08.2024 | Valladolid – Espanyol | 1 | 2.40 | 1:0 |
20.08.2024 | Shrewsbury – Fulham U21 | 2 | 4.60 | 1:2 |
21.08.2024 | Midtjylland – Slovan Bratislava | X | 4.20 | 1:1 |
22.08.2024 | RFS – APOEL | 1 | 2.60 | 2:1 |
23.08.2024 | B.93 – Hillerod | X | 4.00 | 0:0 |
24.08.2024 | Sandhausen – Hannover II | 2 | 5.25 | 0:1 |
25.08.2024 | BW Linz – SK Rapid | 1 | 4.75 | 3:0 |
26.08.2024 | Yeovil – Rochdale | 2 | 2.90 | 0:1 |
27.08.2024 | Walsall – Huddersfield | 1 | 4.20 | 3:2 |
28.08.2024 | Qarabag – D. Zagreb | 2 | 3.50 | 0:2 |
29.08.2024 | Kilmarnock – FC Copenhagen | 1 | 5.25 | 1:1 |
30.08.2024 | Jong Ajax – Den Bosch | 2 | 3.20 | 1:2 |
31.08.2024 | Arsenal – Brighton | X | 5.50 | 1:1 |
Subscription archive of September
Date | Match | Tip | Odd | FT |
01.09.2024 | Bohemians – Shamrock Rovers | 1 | 3.50 | 2:1 |
02.09.2024 | Cavese – Crotone | 1 | 3.00 | 2:1 |
03.09.2024 | Rushall – Marine | 1 | 3.00 | 2:0 |
04.09.2024 | No Match | /// | /// | /// |
05.09.2024 | Serbia – Spain | X | 4.00 | 1:1 |
06.09.2024 | Orleans – Concarneau | 2 | 4.25 | 2:3 |
07.09.2024 | Huesca – Burgos CF | 2 | 3.80 | 0:1 |
08.09.2024 | Pianese – Campobasso | 1 | 3.30 | 2:0 |
09.09.2024 | Norway – Austria | 1 | 2.30 | 2:1 |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.60 | 0:0 |
11.09.2024 | No Match | /// | /// | /// |
12.09.2024 | No Match | /// | /// | /// |
13.09.2024 | Den Bosch – Den Haag | 1 | 3.50 | 2:0 |
14.09.2024 | Academico Viseu – Leiria | 2 | 3.80 | 0:1 |
15.09.2024 | Elche – Granada CF | 2 | 3.60 | 2:2 |
16.09.2024 | FC Rapid Bucuresti – U. Cluj | 2 | 3.70 | 0:2 |
17.09.2024 | Preston – Fulham | X | 3.90 | 1:1 |
18.09.2024 | GKS Jastrzebie – Wisla Pulawy | 2 | 3.40 | 1:2 |
19.09.2024 | Atalanta – Arsenal | X | 3.80 | 0:0 |
20.09.2024 | Viborg – Nordsjaelland | 1 | 2.90 | 3:2 |
21.09.2024 | Pevidem – Maritimo | X | 4.60 | 1:1 |
22.09.2024 | Ekenas – Gnistan | 1 | 5.00 | 3:1 |
23.09.2024 | Jong Utrecht – Cambuur | 2 | 2.80 | 0:4 |
24.09.2024 | Landskrona – Helsingborg | 2 | 3.40 | 0:1 |
25.09.2024 | Nice – Real Sociedad | X | 3.10 | 1:1 |
26.09.2024 | Monopoli – Benevento | 1 | 4.00 | 1:0 |
27.09.2024 | Heracles – Heerenveen | 1 | 3.05 | 2:1 |
28.09.2024 | Portsmouth – Sheffield Utd | 1 | 4.00 | 0:0 |
29.09.2024 | Famalicao – Nacional | X | 3.60 | 0:0 |
30.09.2024 | Brescia – Cremonese | 1 | 3.30 | 3:2 |
Subscription archive of October
Date | Match | Tip | Odd | FT |
01.10.2024 | Luton – Oxford Utd | X | 4.00 | 2:2 |
02.10.2024 | Zizkov – Ostrava B | 2 | 3.90 | 0:1 |
03.10.2024 | Borac Banja Luka – Panathinaikos | X | 3.80 | 1:1 |
04.10.2024 | Sampdoria – Juve Stabia | 2 | 5.20 | 1:2 |
05.10.2024 | Clermont – Guingamp | 1 | 3.50 | 4:1 |
06.10.2024 | AIK – Hacken | 2 | 3.90 | 0:2 |
07.10.2024 | No Match | /// | /// | /// |
08.10.2024 | Bolton – Aston Villa U21 | X | 7.00 | 1:1 |
09.10.2024 | CD Villamuriel – Aurrera de Vitoria | 1 | 5.50 | 1:0 |
10.10.2024 | Finland – Ireland | X | 3.20 | 1:2 |
11.10.2024 | Tenerife – Zaragoza | 2 | 3.60 | 2:3 |
12.10.2024 | Scarborough – Chester | 1 | 3.00 | 3:1 |
13.10.2024 | Taranto – Picerno | 1 | 4.40 | 1:0 |
14.10.2024 | Ukraine – Czech Republic | X | 3.30 | 1:1 |
15.10.2024 | Kyrgyzstan – North Korea | 1 | 3.60 | 1:0 |
16.10.2024 | No Match | /// | /// | /// |
17.10.2024 | No Match | /// | /// | /// |
18.10.2024 | Cambuur – FC Volendam | 2 | 3.10 | 1:2 |
19.10.2024 | Wehen – Hannover II | 2 | 4.30 | 1:5 |
20.10.2024 | AC Milan U23 – Legnago Salus | 2 | 5.75 | 1:3 |
21.10.2024 | Jong Ajax – Den Haag | X | 4.40 | 0:0 |
22.10.2024 | Stockport County – Northampton | 2 | 5.20 | 1:1 |
23.10.2024 | Benfica – Feyenoord | 2 | 6.25 | 1:3 |
24.10.2024 | Betis – FC Copenhagen | X | 3.70 | 1:1 |
25.10.2024 | Den Haag – De Graafschap | 2 | 3.80 | 1:2 |
26.10.2024 | Southport – Scunthorpe | 1 | 3.70 | 3:2 |
27.10.2024 | Real Sociedad – Osasuna | 2 | 5.75 | 0:2 |
28.10.2024 | No Match | /// | /// | /// |
29.10.2024 | Noordwijk – Dordrecht | 1 | 7.00 | 2:1 |
30.10.2024 | Quick Boys – Almere City | 1 | 4.40 | 3:0 |
31.10.2024 | Barbastro – Amorebieta | 1 | 3.40 | 4:0 |
Subscription archive of November
Date | Match | Tip | Odd | FT |
01.11.2024 | Schaffhausen – Bellinzona | 1 | 3.10 | 2:1 |
02.11.2024 | Puszcza – Lech Poznan | 1 | 5.30 | 2:0 |
03.11.2024 | UD Ibiza – Betis B | 2 | 3.50 | 1:2 |
04.11.2024 | GKS Katowice – Korona Kielce | 2 | 3.20 | 1:2 |
05.11.2024 | Oxford Utd – Hull | 1 | 3.00 | 1:0 |
06.11.2024 | Preston – Sunderland | 1 | 2.90 | 0:0 |
07.11.2024 | Jagiellonia – Molde | 1 | 2.80 | 3:0 |
08.11.2024 | Rayo Vallecano – Las Palmas | 2 | 4.50 | 1:3 |
09.11.2024 |
Email: fixedodds1x2@gmail.com WhatsApp: + 44 7884 818076
Date: 09.11.2024
Time: 21:00 League: ENGLAND Premier League
Liverpool – Aston Villa
Pick: 1 Odd: 1.50 FT ?:?
Time: 19:00 League: FRANCE Ligue 1
Lens – Nantes
Pick: 1 Odd: 1.70 FT ?:?
Date: 08.11.2024
Time: 20:00 League: NETHERLANDS Eredivisie
Utrecht – Heracles
Pick: 1 Odd: 1.50 FT 1:0
Time: 20:00 League: FRANCE Ligue 2
Amiens – Martigues
Pick: 1 Odd: 1.60 FT 1:1
Date: 07.11.2024
Time: 18:45 League: Europa League – League phase
Eintracht Frankfurt – Slavia Prague
Pick: 1 Odd: 1.90 FT 1:0
Time: 21:00 League: Europa League – League phase
Plzen – Real Sociedad
Pick: 2 Odd: 1.90 FT 2:1
Date: 06.11.2024
Time: 18:45 League: Champions League – League phase
Shakhtar Donetsk – Young Boys
Pick: 1 Odd: 2.00 FT 2:1
Time: 20:45 League: ENGLAND Championship
Luton – Cardiff
Pick: 1 Odd: 1.80 FT 1:0
Date: 05.11.2024
Time: 18:45 League: Champions League – League phase
PSV – Girona
Pick: 1 Odd: 1.80 FT 4:0
Time: 20:45 League: ENGLAND Championship
QPR – Middlesbrough
Pick: 2 Odd: 2.00 FT 1:4
Date: 04.11.2024