Become our client because profit is guaranteed
If you become our subscriber your profit is guaranteed. We guarantee you and ensure you that you will become a successful businessman only by soccer betting! Make your bets every day and collect the money with smile on your face. Be clever and earn on the easy way. Buy your happiness now!
Subscription archive of May
Date | Match | Tip | Odd | FT |
01.05.2024 | Catanzaro – Venezia | 1 | 3.30 | 3:2 |
02.05.2024 | Marseille – Atalanta | X | 3.50 | 1:1 |
03.05.2024 | Ruch Chorzow – Lech Poznan | 1 | 3.60 | 2:1 |
04.05.2024 | Plymouth – Hull | 1 | 4.25 | 1:0 |
05.05.2024 | Verona – Fiorentina | 1 | 3.70 | 2:1 |
06.05.2024 | Zaglebie Sosnowiec – Wisla | X | 4.20 | 1:1 |
07.05.2024 | Tukums 2000 – Jelgava | 1 | 2.40 | 2:1 |
08.05.2024 | No Match | /// | /// | /// |
09.05.2024 | Bayer Leverkusen – AS Roma | X | 4.50 | 2:2 |
10.05.2024 | Laval – Troyes | 2 | 3.35 | 1:2 |
11.05.2024 | Ostrava – Mlada Boleslav | 2 | 5.00 | 0:1 |
12.05.2024 | FC Porto B – Pacos Ferreira | 2 | 3.30 | 1:3 |
13.05.2024 | Club Brugge KV – Royale Union SG | 2 | 3.20 | 2:2 |
14.05.2024 | Partick Thistle – Raith | 2 | 2.90 | 1:2 |
15.05.2024 | Reims – Marseille | 1 | 4.20 | 1:0 |
16.05.2024 | Rosenborg – KFUM Oslo | 2 | 5.25 | 1:3 |
17.05.2024 | Grenoble – Amiens | 2 | 3.20 | 1:3 |
18.05.2024 | Leczna – S. Rzeszow | 2 | 4.90 | 1:3 |
19.05.2024 | Cracovia – Rakow | 1 | 3.50 | 2:0 |
20.05.2024 | HamKam – Bodo/Glimt | 1 | 5.00 | 1:0 |
21.05.2024 | No Match | /// | /// | /// |
22.05.2024 | Atalanta – Bayer Leverkusen | 1 | 4.50 | 3:0 |
23.05.2024 | Raith – Ross County | X | 3.40 | 1:2 |
24.05.2024 | Shamrock Rovers – Shelbourne | 2 | 5.00 | 0:2 |
25.05.2024 | Leuven – Westerlo | 2 | 3.70 | 1:2 |
26.05.2024 | Elche – Eldense | 2 | 6.10 | 1:2 |
27.05.2024 | No Match | /// | /// | /// |
28.05.2024 | NAC Breda – Excelsior | 2 | 2.80 | 2:6 |
29.05.2024 | Mjallby – Hacken | 1 | 2.60 | 2:1 |
30.05.2024 | Cremonese – Venezia | X | 3.50 | 0:0 |
31.05.2024 | Thun – Grasshoppers | 2 | 3.00 | 1:2 |
Subscription archive of June
Date | Match | Tip | Odd | FT |
01.06.2024 | Horsens – Koge | X | 5.50 | 1:1 |
02.06.2024 | Castellon – Dep. La Coruna | 2 | 4.10 | 2:4 |
03.06.2024 | St. Patricks – Dundalk | 2 | 4.35 | 2:3 |
04.06.2024 | France W – England W | 2 | 3.00 | 1:2 |
05.06.2024 | No Match | /// | /// | /// |
06.06.2024 | Campobasso – Cavese | 2 | 3.00 | 2:3 |
07.06.2024 | VPS – Ilves | X | 3.50 | 1:1 |
08.06.2024 | Ekenas – Gnistan | 1 | 3.20 | 1:0 |
09.06.2024 | Gremio – Estudiantes L.P. | 2 | 5.75 | 1:1 |
10.06.2024 | Guinea – Mozambique | 2 | 4.50 | 0:1 |
11.06.2024 | Lesotho – Rwanda | 2 | 2.90 | 0:1 |
12.06.2024 | Gimnasia Jujuy – Chacarita Juniors | 2 | 3.60 | 0:1 |
13.06.2024 | Espanyol – Gijon | X | 3.60 | 0:0 |
14.06.2024 | No Match | /// | /// | /// |
15.06.2024 | CD Ardoi – Anguiano | 2 | 3.35 | 0:1 |
16.06.2024 | Kongsvinger – Asane | 2 | 6.25 | 0:5 |
17.06.2024 | Romania – Ukraine | 1 | 4.75 | 3:0 |
18.06.2024 | ZED – Pharco | X | 3.25 | 2:2 |
19.06.2024 | Croatia – Albania | X | 4.50 | 2:2 |
20.06.2024 | Vitoria – Atletico-MG | 1 | 3.10 | 4:2 |
21.06.2024 | Slovakia – Ukraine | X | 3.35 | 1:2 |
22.06.2024 | Georgia – Czech Republic | X | 3.90 | 1:1 |
23.06.2024 | Scotland – Hungary | 2 | 2.90 | 0:1 |
24.06.2024 | Trollhattan – Jonkoping | 2 | 3.55 | 1:2 |
25.06.2024 | Lunds – Torns | X | 4.50 | 2:2 |
26.06.2024 | Czech Republic – Turkey | 2 | 3.00 | 1:2 |
27.06.2024 | No Match | /// | /// | /// |
28.06.2024 | AC Oulu – KuPS | 1 | 3.90 | 1:0 |
29.06.2024 | Coritiba – Vila Nova FC | X | 3.50 | 1:1 |
30.06.2024 | Gnistan – Ekenas | 2 | 5.00 | 1:2 |
Subscription archive of July
Date | Match | Tip | Odd | FT |
01.07.2024 | Portugal – Slovenia | X | 5.00 | 0:0 |
02.07.2024 | Angelholm – Torns | 1 | 2.90 | 2:0 |
03.07.2024 | OLS Oulu – VIFK | X | 6.20 | 2:2 |
04.07.2024 | Sligo Rovers – Derry City | 1 | 5.25 | 2:1 |
05.07.2024 | Portugal – France | X | 3.20 | 0:0 |
06.07.2024 | Auda – Valmiera | 2 | 2.40 | 0:1 |
07.07.2024 | HamKam – Tromso | X | 3.50 | 0:0 |
08.07.2024 | Stromsgodset – Sandefjord | 2 | 4.00 | 1:1 |
09.07.2024 | FK Panevezys – HJK | 1 | 7.00 | 3:0 |
10.07.2024 | Ordabasy – Petrocub | X | 4.30 | 0:0 |
11.07.2024 | Ruzomberok – Tobol | 1 | 2.90 | 5:2 |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.40 | 0:2 |
13.07.2024 | Jazz Pori – OLS Oulu | 1 | 3.30 | 3:1 |
14.07.2024 | Hacken – Elfsborg | 2 | 3.70 | 3:5 |
15.07.2024 | No Match | /// | /// | /// |
16.07.2024 | Hamilton – Stirling | X | 5.30 | 0:0 |
17.07.2024 | Egnatia – Borac Banja Luka | 1 | 2.80 | 2:1 |
18.07.2024 | Inter Escaldes – Velez Mostar | 1 | 3.00 | 5:1 |
19.07.2024 | B.93 – Kolding IF | X | 4.35 | 0:0 |
20.07.2024 | Winterthur – St. Gallen | 1 | 3.20 | 1:0 |
21.07.2024 | Horsens – Fredericia | 2 | 3.30 | 1:3 |
22.07.2024 | Varberg – Landskrona | 1 | 3.10 | 1:1 |
23.07.2024 | Raufoss – Levanger | 2 | 2.40 | 0:3 |
24.07.2024 | Celje – Slovan Bratislava | X | 3.60 | 1:1 |
25.07.2024 | Zrinjski – Bravo | 2 | 6.00 | 0:1 |
26.07.2024 | No Match | /// | /// | /// |
27.07.2024 | Stal Mielec – GKS Katowice | 2 | 3.20 | 0:1 |
28.07.2024 | Haka – Gnistan | 2 | 3.00 | 1:2 |
29.07.2024 | AIK – GAIS | 2 | 3.90 | 0:1 |
30.07.2024 | Klaksvik – Malmo FF | 1 | 7.50 | 3:2 |
31.07.2024 | Din. Minsk – Ludogorets | 1 | 3.80 | 1:0 |
Subscription archive of August
Date | Match | Tip | Odd | FT |
01.08.2024 | Niedercorn – Djurgarden | 1 | 4.75 | 1:0 |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.50 | 1:2 |
03.08.2024 | Altach – Tirol | 2 | 3.90 | 1:2 |
04.08.2024 | FC Copenhagen – Randers FC | X | 5.00 | 1:1 |
05.08.2024 | Shelbourne – Derry City | X | 3.20 | 0:0 |
06.08.2024 | Noah – AEK Athens FC | 1 | 6.50 | 3:1 |
07.08.2024 | Ostrava B – Varnsdorf | 1 | 2.40 | 2:0 |
08.08.2024 | Trabzonspor – SK Rapid | 2 | 4.00 | 0:1 |
09.08.2024 | Monza – Sudtirol | X | 4.35 | 0:0 |
10.08.2024 | Teplice – Liberec | 1 | 3.20 | 2:1 |
11.08.2024 | Saarbrucken – Sandhausen | 2 | 4.40 | 0:1 |
12.08.2024 | Petrolul – U. Cluj | X | 3.20 | 0:0 |
13.08.2024 | Shrewsbury – Notts Co | 1 | 2.40 | 3:3 |
14.08.2024 | No Match | /// | /// | /// |
15.08.2024 | Cercle Brugge KSV – Molde | 1 | 2.30 | 1:0 |
16.08.2024 | Telstar – Eindhoven FC | 2 | 3.90 | 0:3 |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1:0 |
18.08.2024 | Vizela – Penafiel | 2 | 4.50 | 1:2 |
19.08.2024 | Valladolid – Espanyol | 1 | 2.40 | 1:0 |
20.08.2024 | Shrewsbury – Fulham U21 | 2 | 4.60 | 1:2 |
21.08.2024 | Midtjylland – Slovan Bratislava | X | 4.20 | 1:1 |
22.08.2024 | RFS – APOEL | 1 | 2.60 | 2:1 |
23.08.2024 | B.93 – Hillerod | X | 4.00 | 0:0 |
24.08.2024 | Sandhausen – Hannover II | 2 | 5.25 | 0:1 |
25.08.2024 | BW Linz – SK Rapid | 1 | 4.75 | 3:0 |
26.08.2024 | Yeovil – Rochdale | 2 | 2.90 | 0:1 |
27.08.2024 | Walsall – Huddersfield | 1 | 4.20 | 3:2 |
28.08.2024 | Qarabag – D. Zagreb | 2 | 3.50 | 0:2 |
29.08.2024 | Kilmarnock – FC Copenhagen | 1 | 5.25 | 1:1 |
30.08.2024 | Jong Ajax – Den Bosch | 2 | 3.20 | 1:2 |
31.08.2024 | Arsenal – Brighton | X | 5.50 | 1:1 |
Subscription archive of September
Date | Match | Tip | Odd | FT |
01.09.2024 | Bohemians – Shamrock Rovers | 1 | 3.50 | 2:1 |
02.09.2024 | Cavese – Crotone | 1 | 3.00 | 2:1 |
03.09.2024 | Rushall – Marine | 1 | 3.00 | 2:0 |
04.09.2024 | No Match | /// | /// | /// |
05.09.2024 | Serbia – Spain | X | 4.00 | 1:1 |
06.09.2024 | Orleans – Concarneau | 2 | 4.25 | 2:3 |
07.09.2024 | Huesca – Burgos CF | 2 | 3.80 | 0:1 |
08.09.2024 | Pianese – Campobasso | 1 | 3.30 | 2:0 |
09.09.2024 | Norway – Austria | 1 | 2.30 | 2:1 |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.60 | 0:0 |
11.09.2024 | No Match | /// | /// | /// |
12.09.2024 | No Match | /// | /// | /// |
13.09.2024 | Den Bosch – Den Haag | 1 | 3.50 | 2:0 |
14.09.2024 | Academico Viseu – Leiria | 2 | 3.80 | 0:1 |
15.09.2024 | Elche – Granada CF | 2 | 3.60 | 2:2 |
16.09.2024 | FC Rapid Bucuresti – U. Cluj | 2 | 3.70 | 0:2 |
17.09.2024 |
Email: fixedodds1x2@gmail.com WhatsApp: + 44 7884 818076
Date: 17.09.2024
Time: 20:00 League: NETHERLANDS Eredivisie
Twente – Heerenveen
Pick: 1 Odd: 1.50 FT ?:?
Time: 20:45 League: ENGLAND EFL Cup
QPR – Crystal Palace
Pick: 2 Odd: 1.75 FT ?:?
Date: 15.09.2024
Time: 17:00 League: NORWAY Eliteserien
Sarpsborg 08 – Kristiansund
Pick: 1 Odd: 1.70 FT 0:2
Time: 18:30 League: SPAIN LaLiga 2
Cadiz CF – Racing Club Ferrol
Pick: 1 Odd: 1.70 FT 0:0
Date: 14.09.2024
Time: 15:30 League: GERMANY Bundesliga
RB Leipzig – Union Berlin
Pick: 1 Odd: 1.50 FT 0:0
Time: 13:30 League: ENGLAND Championship
Leeds – Burnley
Pick: 1 Odd: 1.80 FT 0:1
Date: 13.09.2024
Time: 17:00 League: ROMANIA Liga 1
Sepsi Sf. Gheorghe – FC Botosani
Pick: 1 Odd: 1.80 FT 3:0
Time: 20:30 League: GERMANY Bundesliga
Dortmund – Heidenheim
Pick: 1 Odd: 1.50 FT 4:2
Date: 10.09.2024
Time: 20:45 League: UEFA Nations League – League A
Hungary – Bosnia & Herzegovina
Pick: 1 Odd: 1.80 FT 0:0
Time: 20:30 League: ENGLAND EFL Trophy
Wrexham – Salford
Pick: 1 Odd: 1.60 FT 2:1
Date: 09.09.2024
Time: 20:45 League: UEFA Nations League – League A
Israel – Italy
Pick: 2 Odd: 1.50 FT 1:2
Time: 20:45 League: UEFA Nations League – League B
Slovenia – Kazakhstan
Pick: 1 Odd: 1.50 FT 3:0
Date: 08.09.2024
Time: 20:45 League: UEFA Nations League – League A
Croatia – Poland
Pick: 1 Odd: 1.80 FT 1:0
Time: 18:00 League: UEFA Nations League – League C
Slovakia – Azerbaijan
Pick: 1 Odd: 1.50 FT 2:0
Date: 07.09.2024