
![]()
Become our client because profit is guaranteed
If you become our subscriber your profit is guaranteed. We guarantee you and ensure you that you will become a successful businessman only by soccer betting! Make your bets every day and collect the money with smile on your face. Be clever and earn on the easy way. Buy your happiness now!
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.10.2025 | Brackley Town – Wealdstone | 2 | 3.90 | 0:2 | |
| 02.10.2025 | Panathinaikos – G.A. Eagles | 2 | 5.50 | 1:2 | |
| 03.10.2025 | Athlone – Dundalk | X | 6.20 | 1:1 | |
| 04.10.2025 | OFI Crete – Aris | 1 | 3.90 | 3:0 | |
| 05.10.2025 | Gornik Zabrze – Legia | 1 | 3.00 | 3:1 | |
| 06.10.2025 | No Match | / | / | / | / |
| 07.10.2025 | Prescot – Lancaster | 1 | 2.95 | 2:0 | |
| 08.10.2025 | Comoros – Madagascar | 2 | 3.50 | 1:2 | |
| 09.10.2025 | Andorra U21 – Kazakhstan U21 | 1 | 4.15 | 1:0 | |
| 10.10.2025 | Kosovo – Slovenia | X | 3.00 | 0:0 | |
| 11.10.2025 | Gillingham – Cheltenham | 2 | 5.50 | 1:1 | |
| 12.10.2025 | Zamora – Real Aviles | 2 | 4.55 | 2:3 | |
| 13.10.2025 | Slovenia – Switzerland | X | 3.10 | 0:0 | |
| 14.10.2025 | Guinea – Botswana | X | 3.00 | 2:2 | |
| 15.10.2025 | No Match | / | / | / | / |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.60 | 1:2 | |
| 17.10.2025 | Andorra – Granada CF | X | 3.50 | 0:0 | |
| 18.10.2025 | Slask Wroclaw II – Kleczew | 2 | 3.90 | 2:4 | |
| 19.10.2025 | Viborg – Odense | 2 | 3.50 | 1:2 | |
| 20.10.2025 | Jong AZ – Willem II | 1 | 2.50 | 4:0 | |
| 21.10.2025 | Kairat Almaty – Pafos | X | 3.50 | 0:0 | |
| 22.10.2025 | Bohemians – Mlada Boleslav | X | 3.90 | 1:1 | |
| 23.10.2025 | Shakhtar Donetsk – Legia | 2 | 3.30 | 1:2 | |
| 24.10.2025 | Paris FC – Nantes | 2 | 6.00 | 1:2 | |
| 25.10.2025 | Cheltenham – Walsall | 1 | 4.00 | 1:0 | |
| 26.10.2025 | Genk – RAAL La Louviere | X | 3.90 | 1:1 | |
| 27.10.2025 | Radomiak Radom – Wisla Plock | 2 | 3.25 | 1:1 | |
| 28.10.2025 | Atalanta – AC Milan | X | 3.30 | 1:1 | |
| 29.10.2025 | Le Havre – Brest | 1 | 2.90 | 1:0 | |
| 30.10.2025 | Baleares – Gimnastic | 1 | 3.40 | 2:0 | |
| 31.10.2025 | Wrexham – Coventry | 1 | 3.10 | 3:2 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | Virton – Renaissance Mons | 1 | 3.20 | 3:1 | |
| 02.11.2025 | Nantes – Metz | 2 | 3.40 | 0:2 | |
| 03.11.2025 | Oviedo – Osasuna | X | 3.10 | 0:0 | |
| 04.11.2025 | Yeovil – Wealdstone | 2 | 2.70 | 0:2 | |
| 05.11.2025 | Qarabag – Chelsea | X | 5.50 | 2:2 | |
| 06.11.2025 | Shelbourne – Drita | 2 | 5.00 | 0:1 | |
| 07.11.2025 | Greuther Furth – Preussen Munster | 1 | 2.70 | 1:0 | |
| 08.11.2025 | Asane – Kongsvinger | X | 5.25 | 0:0 | |
| 09.11.2025 | FC Hermannstadt – FCSB | 1 | 5.30 | 3:3 | |
| 10.11.2025 | Burgos CF – Castellon | X | 2.95 | 0:0 | |
| 11.11.2025 | Kelty Hearts – Hearts B | 2 | 5.20 | 0:1 | |
| 12.11.2025 | No Match | / | / | / | / |
| 13.11.2025 | No Match | / | / | / | / |
| 14.11.2025 | Austria U21 – Belgium U21 | 1 | 4.20 | 1:0 | |
| 15.11.2025 | Oldham – Crewe | X | 3.30 | 0:0 | |
| 16.11.2025 | Italy – Norway | 2 | 3.40 | 1:4 | |
| 17.11.2025 | Pergolettese – Giana Erminio | 2 | 3.00 | 0:3 | |
| 18.11.2025 | Czech Republic U21 – Portugal U21 | X | 4.20 | 0:0 | |
| 19.11.2025 | No Match | / | / | / | / |
| 20.11.2025 | Burnley U21 – QPR U21 | 2 | 2.40 | 1:3 | |
| 21.11.2025 | Francs Borains – RFC Liege | 1 | 2.60 | 2:0 | |
| 22.11.2025 | Bournemouth – West Ham | 2 | 4.80 | 2:2 | |
| 23.11.2025 | Burgos CF – Racing Santander | 1 | 2.40 | 0:2 | |
| 24.11.2025 | Manchester Utd – Everton | 2 | 4.20 | 0:1 | |
| 25.11.2025 | Marseille – Newcastle | 1 | 3.10 | 1:0 | |
| 26.11.2025 | Atl. Madrid – Inter | 1 | 2.60 | 2:1 | |
| 27.11.2025 | Zrinjski – Hacken | 1 | 3.70 | 2:1 | |
| 28.11.2025 | Zwolle – Heerenveen | 1 | 3.70 | 2:1 | |
| 29.11.2025 | Stoke – Hull | 2 | 5.00 | 1:2 | |
| 30.11.2025 | Cordoba – Cadiz CF | 2 | 4.20 | 1:2 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.12.2025 | Brondby – Fredericia | 2 | 8.50 | 1:3 | |
| 02.12.2025 | Port Vale – Barnsley | 1 | 3.10 | 1:0 | |
| 03.12.2025 | CF Talavera – Malaga | 1 | 3.80 | 2:1 | |
| 04.12.2025 | Juve Stabia – Bari | X | 3.40 | 0:0 | |
| 05.12.2025 | Waalwijk – Venlo | 2 | 4.60 | 1:2 | |
| 06.12.2025 | Troyes – Rodez | 2 | 4.30 | 1:1 | |
| 07.12.2025 | Antwerp – Genk | 1 | 4.10 | 3:0 | |
| 08.12.2025 | Udinese – Genoa | 2 | 3.50 | 1:2 | |
| 09.12.2025 | Watford – Sheffield Wed | X | 4.40 | 1:1 | |
| 10.12.2025 | Pro Vercelli – Latina | 2 | 3.50 | 0:1 | |
| 11.12.2025 | Panathinaikos – Plzen | X | 3.40 | 0:0 | |
| 12.12.2025 | SG Dynamo Dresden – Braunschweig | 2 | 3.10 | 2:3 | |
| 13.12.2025 | Stockport County – Stevenage | 2 | 4.75 | 1:3 | |
| 14.12.2025 | Atromitos – PAOK | 1 | 7.50 | 2:0 | |
| 15.12.2025 | Foggia – Monopoli | 1 | 3.40 | 2:1 | |
| 16.12.2025 | No Match | / | / | / | / |
| 17.12.2025 | Huesca – Osasuna | 1 | 3.30 | 1:1 | |
| 18.12.2025 | Slovan Bratislava – Hacken | 1 | 2.70 | 1:0 | |
| 19.12.2025 | Estoril – Braga | 1 | 4.80 | 1:0 | |
| 20.12.2025 | Bournemouth – Burnley | X | 4.50 | 1:1 | |
| 21.12.2025 | Nurnberg – Hannover | 1 | 3.60 | 2:1 | |
| 22.12.2025 | Lusitania FC – Oliveirense | 2 | 3.70 | 0:1 | |
| 23.12.2025 | No Match | / | / | / | / |
| 24.12.2025 | No Match | / | / | / | / |
| 25.12.2025 | No Match | / | / | / | / |
| 26.12.2025 | Grimsby – Oldham | X | 3.70 | 0:0 | |
| 27.12.2025 | Montrose – Inverness | 1 | 5.75 | 2:1 | |
| 28.12.2025 | Crystal Palace – Tottenham | 2 | 3.30 | 0:1 | |
| 29.12.2025 | Barnsley – Lincoln | 2 | 2.70 | 0:2 | |
| 30.12.2025 | Boston Utd – Brackley Town | 2 | 3.40 | 1:2 | |
| 31.12.2025 | No Match | / | / | / | / |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.01.2026 | Brentford – Tottenham | X | 3.50 | 0:0 | |
| 02.01.2026 | No Match | / | / | / | / |
| 03.01.2026 | Torremolinos – Gimnastic | 1 | 2.90 | 2:0 | |
| 04.01.2026 | Bristol City – Preston | 2 | 4.40 | 0:2 | |
| 05.01.2026 | Montpellier – Dunkerque | 2 | 3.00 | 1:3 | |
| 06.01.2026 | No Match | / | / | / | / |
| 07.01.2026 | Email: fixedodds1x2@gmail.com |
Email: fixedodds1x2@gmail.com WhatsApp: + 49 15510 794520
![]()
Date: 07.01.2026
Time: 21:15 League: ENGLAND Premier League
Burnley – Manchester Utd
Pick: 2 Odd: 1.75 FT ?:?
![]()
Date: 06.01.2026
Time: 20:45 League: SCOTLAND Challenge Cup
Ayr – Stranraer
Pick: 1 Odd: 1.50 FT Postponed
![]()
Date: 05.01.2026
Time: 18:30 League: TURKEY Super Cup
Galatasaray – Trabzonspor
Pick: 1 Odd: 1.70 FT 4:1
![]()
Date: 04.01.2026
Time: 21:00 League: SPAIN LaLiga2
Dep. La Coruna – Cadiz CF
Pick: 1 Odd: 1.80 FT 2:2
![]()
Date: 03.01.2026
Time: 16:00 League: ENGLAND Premier League
Brighton – Burnley
Pick: 1 Odd: 1.50 FT 2:0
![]()
Date: 02.01.2026
Time: 20:45 League: ITALY Serie A
Cagliari – AC Milan
Pick: 2 Odd: 1.60 FT 0:1
![]()
Date: 01.01.2026
Time: 16:00 League: ENGLAND League Two
Crewe – Cheltenham
Pick: 1 Odd: 1.80 FT 4:1
![]()
Date: 30.12.2025
Time: 20:30 League: ENGLAND Premier League
Burnley – Newcastle
Pick: 2 Odd: 1.70 FT 1:3
![]()
Date: 29.12.2025
Time: 20:45 League: ENGLAND League One
Stockport County – Doncaster
Pick: 1 Odd: 1.80 FT 4:2
![]()
Date: 28.12.2025
Time: 15:00 League: ITALY Serie A
Cremonese – Napoli
Pick: 2 Odd: 1.65 FT 0:2
![]()
Date: 27.12.2025
Time: 16:00 League: ENGLAND Premier League
Arsenal – Brighton
Pick: 1 Odd: 1.50 FT 2:1
![]()
Date: 26.12.2025
Time: 16:00 League: ENGLAND League One
Cardiff – Exeter
Pick: 1 Odd: 1.60 FT 1:0
![]()
Date: 23.12.2025
Time: 13:00 League: TURKEY Turkish Cup
Kocaelispor – Erzurumspor
Pick: 1 Odd: 1.60 FT 3:1
![]()
Date: 22.12.2025
Time: 15:00 League: TURKEY Super Lig
Basaksehir – Gaziantep
Pick: 1 Odd: 1.70 FT 5:1


















































