
![]()
Become our client because profit is guaranteed
If you become our subscriber your profit is guaranteed. We guarantee you and ensure you that you will become a successful businessman only by soccer betting! Make your bets every day and collect the money with smile on your face. Be clever and earn on the easy way. Buy your happiness now!
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.08.2026 | KPV Kokkola – SalPa | 1 | 4.80 | 3:0 | |
| 02.08.2026 | FK Pardubice – Jablonec | 2 | 3.00 | 0:2 | |
| 03.08.2026 | No Match | / | / | / | / |
| 04.08.2026 | Strasbourg – Elversberg | 2 | 3.50 | 2:5 | |
| 05.08.2026 | AC Milan – Inter | 1 | 2.90 | 1:1 | |
| 06.08.2026 | PAOK – Anderlecht | 2 | 5.50 | 0:1 | |
| 07.08.2026 | Bochum – Hertha Berlin | 2 | 3.10 | 0:1 | |
| 08.08.2026 | Sheffield Wed – Bolton | 1 | 3.00 | 1:0 | |
| 09.08.2026 | Kristiansund – Molde | 1 | 4.50 | 2:1 | |
| 10.08.2026 | No Match | / | / | / | / |
| 11.08.2026 | Clyde – St. Mirren B | 2 | 8.50 | 1:4 | |
| 12.08.2026 | GKS Katowice – Hapoel Tel Aviv | 1 | 2.20 | 2:1 | |
| 13.08.2026 | Flora – Inter Escaldes | 2 | 3.50 | 0:4 | |
| 14.08.2026 | AFC Eskilstuna – Hammarby TFF | 1 | 3.90 | 1:0 | |
| 15.08.2026 | Dunfermline – Ross County | 2 | 3.30 | 1:2 | |
| 16.08.2026 | Lens – PSG | 1 | 4.80 | 1:0 | |
| 17.08.2026 | No Match | / | / | / | / |
| 18.08.2026 | Leek – Emley | 2 | 3.20 | 1:2 | |
| 19.08.2026 | H. Beer Sheva – Sabah Baku | 1 | 2.60 | 2:1 | |
| 20.08.2026 | Egnatia – Lillestrom | X | 3.30 | 0:0 | |
| 21.08.2026 | Stade Nyonnais – Etoile-Carouge | X | 4.25 | 0:0 | |
| 22.08.2026 | East Fife – Hamilton | 1 | 3.80 | 0:0 | |
| 23.08.2026 | Dusseldorf – Freiburg | 1 | 8.00 | 1:5 | |
| 24.08.2026 | Feirense – FC Porto B | 2 | 3.50 | 0:1 | |
| 25.08.2026 | Southampton – West Ham | 2 | 3.60 | 1:4 | |
| 26.08.2026 | No Match | / | / | / | / |
| 27.08.2026 | Kauno Zalgiris – Besiktas | 1 | 8.00 | 1:0 | |
| 28.08.2026 | Pianese – Vado | X | 3.40 | 0:0 | |
| 29.08.2026 | Norwich – Burnley | 2 | 3.60 | 4:1 | |
| 30.08.2026 | Silkeborg – Midtjylland | X | 5.50 | 1:1 | |
| 31.08.2026 | Sirius – Malmo FF | 2 | 4.10 | 0:1 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.09.2026 | Wycombe – Sheffield Wed | 2 | 3.00 | 1:2 | |
| 02.09.2026 | Brno – Hradec Kralove | 1 | 2.60 | 1:0 | |
| 03.09.2026 | Cagliari – Verona | 2 | 3.90 | 1:2 | |
| 04.09.2026 | Viborg – Lyngby | 2 | 4.00 | 0:2 | |
| 05.09.2026 | SG Dynamo Dresden – Bochum | 2 | 3.10 | 1:2 | |
| 06.09.2026 | Kristiansund – Tromso | 1 | 3.50 | 2:0 | |
| 07.09.2026 | No Match | / | / | / | / |
| 08.09.2026 | Cardiff – Stoke | X | 3.60 | 1:1 | |
| 09.09.2026 | Levski Sofia – CSKA Sofia | 2 | 3.90 | 2:4 | |
| 10.09.2026 | Slavia Prague – Lens | 2 | 2.50 | 2:3 | |
| 11.09.2026 | Union Berlin – Schalke | 1 | 2.40 | 1:3 | |
| 12.09.2026 | Notts County – Bradford City | 1 | 3.20 | 0:1 | |
| 13.09.2026 | Coventry – Brighton | 1 | 3.80 | 0:5 | |
| 14.09.2026 | Villarreal – Betis | 2 | 3.50 | 1:2 | |
| 15.09.2026 | Alaves – Valencia | 2 | 5.50 | 0:1 | |
| 16.09.2026 | AC Milan – Benfica | 2 | 3.50 | 0:2 | |
| 17.09.2026 | Plzen – Royale Union SG | 2 | 2.60 | 0:3 | |
| 18.09.2026 | Wexford – Cobh Ramblers | 1 | 2.50 | 3:1 | |
| 19.09.2026 | Ajax – Excelsior | X | 6.50 | 2:2 | |
| 20.09.2026 | Paderborn – Hoffenheim | 1 | 4.00 | 3:1 | |
| 21.09.2026 | No Match | / | / | / | / |
| 22.09.2026 | York City – Rotherham | X | 3.70 | 1:1 | |
| 23.09.2026 | No Match | / | / | / | / |
| 24.09.2026 | Namibia – Congo | 1 | 3.05 | 1:0 | |
| 25.09.2026 | Slovakia U21 – Ireland U21 | 2 | 3.60 | 0:2 | |
| 26.09.2026 | Carlisle – Woking | 2 | 4.40 | 2:5 | |
| 27.09.2026 | Real Madrid B – Alcorcon | 2 | 3.00 | 1:2 | |
| 28.09.2026 | Turkey – Italy | 2 | 2.40 | 1:4 | |
| 29.09.2026 | Bulgaria – Estonia | X | 3.30 | 0:0 | |
| 30.09.2026 | Eastleigh – Southend | X | 4.00 | 1:1 |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.10.2026 | Email: fixedodds1x2@gmail.com |
Email: fixedodds1x2@gmail.com WhatsApp: + 40 778 280 197
![]()
Date: 01.10.2026
Time: 20:45 League: UEFA Nations League
Malta – Gibraltar
Pick: 1 Odd: 1.50 FH ?:?
![]()


































